Compare Zapier, n8n, and Make to find the right automation platform for your needs
| Feature | Zapier | n8n | Make |
|---|---|---|---|
| Free Tier | 100 tasks/month | Unlimited (self-hosted) | 1,000 operations/month |
| Starting Price | $19.99/month | $20/month (cloud) | $9/month |
| Self-Hosting |
| Feature | Zapier | n8n | Make |
|---|---|---|---|
| Learning Curve | Beginner-friendly | Intermediate | Intermediate |
| Visual Builder | |||
| No-Code | Mostly | ||
| Code Support | Limited | Full JavaScript | Limited |
| Feature | Zapier | n8n | Make |
|---|---|---|---|
| Number of Apps | 7,000+ | 400+ | 1,900+ |
| Custom APIs | Webhooks only | Full HTTP support | HTTP modules |
| Database Support | Limited | Extensive | Good |
| Feature | Zapier | n8n | Make |
|---|---|---|---|
| Conditional Logic | |||
| Error Handling | Basic | Advanced | Advanced |
| Data Transformation | Basic | Advanced | Advanced |
| Scheduling | |||
| Version Control |
| Feature | Zapier | n8n | Make |
|---|---|---|---|
| Team Collaboration | |||
| SSO/SAML | Enterprise only | Enterprise only | |
| On-Premise | |||
| SLA Guarantee | Enterprise only | Enterprise only | Enterprise only |